Mini Merchant$25
Merchants Processing less than $5,000 per month |
Core Merchant$50
Merchants Processing less than $5,000-$10,000 per month |
Prime Merchant$99
Merchants Processing more than $10,000 per month |
|
|---|---|---|---|
| Enroll Now | Enroll Now | Enroll Now | |
| 0% Markup & 0 Basis Points | |||
| No Cancellation Fee | |||
| No Statement Fees | |||
| No Batch Fees | |||
| PCI Compliance Support | |||
| 24/7 Technical Support | |||
| Next-Day Funding Available | |||
| Tokenized & Encrypted Customer Data | |||
| Quickbooks Online Integration | |||
| Standard Risk Monitoring | |||
| Chargeback Monitoring | |||
| Integrated Analytics Reports (available for $9/month) | |||
| Dedicated Customer Success Manager | |||
| Data Breach Protection and Tokenization | |||
| Account Updater for Cards on File |